Bayer Motor Co. Inc.
 


Lane County Feeders, Dighton, Kan.: 1378 steers, 1200-1300 lbs., 30-50% choice, $68; 705 heifers, 1050-1150 lbs., 30-50% choice, $68; 288 heifers, 1050-1150 lbs., 30-50% choice, $67.

Dimmitt Feedyard Inc., Dimmitt: 950 steers, 1250 lbs., 65% choice, $68; 265 heifers, 1050 lbs., 65% choice, $68.

McLean Feedyard, McLean: 937 heifers, 1050-1070 lbs., 35-40% choice, $68; 146 steers, 1125-1150 lbs., 35-40% choice, $68.

Hitch Feeders, Hooker, Okla.: 904 heifers, 1100 lbs., 50% choice, $68; 186 steers, 1200 lbs., 50% choice, $68.

Walter Lasley & Sons, Stratford: 794 steers, 1175-1200 lbs., 50% choice, $68; 134 heifers, 1050 lbs., 50% choice, $68.

Randall County Feedyard, Canyon: 458 heifers, 1070 lbs., 55% choice, $68; 63 steers, 1200 lbs., 50% choice, $68.

PACO Feed Yard, Friona: 267 heifers, 1025 lbs., 50% choice, $68.

Heritage Beef Cattle Company, Wheeler: 340 mixed steers and heifers, 1050-1200 lbs., $68.

North Platte Feeders, North Platte, Neb.: 450 heifers, 1050-1125 lbs., 50% choice, $67.




Questions? Comments? Suggestions? Email us at
bfrank@livestockweekly.com
915-949-4611 | 915-949-4614 FAX | 800-284-5268
Copyright © 1997 Livestock Weekly
P.O. Box 3306; San Angelo, TX. 7690