Lawrence Hall Chevrolet-Olds-Buick
 


XIT Feeders, Dalhart: 2886 steers, 1200 lbs., 45-50% choice, $67; 2647 heifers, 1075 lbs., 50% choice, $67.

Hitch Feeders, Hooker, Okla.: 2854 steers, 1225 lbs., 50% choice, $67; 1087 heifers, 1100 lbs., 50% choice, $67.

Lane County Feeders, Dighton, Kan.: 625 steers, 1250 lbs., $67; 350 heifers, 1050-1075 lbs., $67.

Champion Feeders, Hereford: 680 steers, 1200 lbs., 45-50% choice, $67; 240 heifers, 1100 lbs., 50% choice, $67.

Dimmitt Feedyard Inc., Dimmitt: 700 heifers, 1000-1050 lbs., 65% choice, $67; 350 steers, 1100-1200 lbs., 65% choice, $67.

North Platte Feeders, North Platte, Neb.: 784 steers, 1275 lbs., 70% choice, $67; 261 heifers, 1100-1125 lbs., 70% choice, $67.

Randall County Feedyard, Canyon: 467 steers, 1175 lbs., 50% choice, $67; 347 heifers, 1050 lbs., 45% choice, $67.

Hill Feed Yard, Hart: 365 steers, 1225 lbs., $67; 51 heifers, 1175 lbs., good, $66.

PACO Feed Yard, Friona: 320 steers, 1150 lbs., 50% choice, $67.




Questions? Comments? Suggestions? Email us at
bfrank@livestockweekly.com
915-949-4611 | 915-949-4614 FAX | 800-284-5268
Copyright © 1997 Livestock Weekly
P.O. Box 3306; San Angelo, TX. 7690