 |
|
Most Cuero Cattle
Prices Move Higher
CUERO (June 11) Feeder steers and heifers
sold higher, slaughter cows strong to $1.50 higher.
Receipts totaled 1377 head.
Feeder steers: weights under 200 lbs. $110-132,
200-250 lbs. $105-115, 250-300 lbs. $100-115, 300-350
lbs. $98-108, 350-400 lbs. $93-101, 400-450 lbs. $87-96,
450-500 lbs. $81-90, 500-600 lbs. $79-87, 600-700 lbs.
$68-79, over 700 lbs. $65-73.
Feeder heifers: 250-350 lbs. $79-92, 350-500 lbs.
$74-83, 500-600 lbs. $69-82, 600-700 lbs. $60-69, over
700 lbs. $53-66.
Slaughter cows: boning cutter and utility $36.50-38,
high dressing $38.50-42.50, cutter $34-36.50, canner and
low cutter $29-34; bulls $43-52.50; cows with calves
$490-645 per pair.
|